|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | XRF288-B | XRF-Link | 15.12.2025 07:08 | 8 days 08:51:29 s | DExtra | B | *.*.144.36 | ||||
| 2 | R2ARZ-D | Dongle | 10.12.2025 13:46 | 4 days 17:25:00 s | DCS | B | *.*.79.55 | ||||
| 3 | UA9KDF-D | Dongle | 14.12.2025 00:47 | 1 days 06:24:28 s | DCS | B | *.*.32.169 | ||||
| 4 | RN3DDW-B | 70cm | 15.12.2025 02:31 | 0 days 04:40:12 s | DCS | B | *.*.138.203 | ||||
| 5 | RC3C-S | 15.12.2025 03:38 | 0 days 03:33:45 s | DCS | R | *.*.80.32 | |||||
| 6 | RC3C-A | 23cm | 15.12.2025 04:00 | 0 days 03:10:58 s | DCS | B | *.*.80.35 | ||||
| 7 | RC3C-B | 70cm | 15.12.2025 04:06 | 0 days 03:04:58 s | DMRMmdvm | Z | *.*.80.39 | ||||
| 8 | RC3C-B | 70cm | 15.12.2025 04:07 | 0 days 03:04:29 s | DExtra | R | *.*.80.39 | ||||
| 9 | R2AKL-B | 70cm | 15.12.2025 04:32 | 0 days 02:39:25 s | DMRMmdvm | Z | *.*.119.180 | ||||
| 10 | RN3DFJ-D | Dongle | 15.12.2025 04:56 | 0 days 02:15:01 s | DCS | B | *.*.247.1 | ||||
[ DMR HS ] [ DSTAR HS ] [ T2TROITSK APRSC ] [ RC3C M17-937 ] [ RC3C VK ] [ RC3C WWW ] [ DX Cluster ]