|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | XRF288-B | XRF-Link | 06.08.2026 08:26 | 2 days 00:24:14 s | DExtra | B | *.*.144.36 | ||||
| 2 | RC3C-S | 04.08.2026 09:48 | 2 days 00:24:09 s | DCS | R | *.*.80.32 | |||||
| 3 | R3DEZ-D | Dongle | 04.08.2026 15:51 | 1 days 18:20:53 s | DPlus | *.*.186.223 | |||||
| 4 | R2ARZ-D | Dongle | 05.08.2026 13:23 | 0 days 20:49:25 s | DCS | B | *.*.79.55 | ||||
| 5 | RC3C-B | 70cm | 06.08.2026 04:33 | 0 days 05:38:43 s | DMRMmdvm | Z | *.*.80.39 | ||||
| 6 | RC3C-B | 70cm | 06.08.2026 04:33 | 0 days 05:38:34 s | DExtra | R | *.*.80.39 | ||||
| 7 | R2AKL-B | 70cm | 06.08.2026 04:53 | 0 days 05:19:06 s | DMRMmdvm | Z | *.*.81.2 | ||||
[ DMR HS ] [ DSTAR HS ] [ T2TROITSK APRSC ] [ RC3C M17-937 ] [ RC3C VK ] [ RC3C WWW ] [ DX Cluster ]