|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | XRF288-B | XRF-Link | 01.12.2025 10:14 | 2 days 19:16:48 s | DExtra | B | *.*.144.36 | ||||
| 2 | R2ARZ-D | Dongle | 28.11.2025 15:00 | 2 days 19:16:48 s | DCS | B | *.*.79.55 | ||||
| 3 | UA9KDF-D | Dongle | 30.11.2025 23:07 | 0 days 11:09:21 s | DCS | B | *.*.55.168 | ||||
| 4 | RN3DFJ-D | Dongle | 01.12.2025 02:53 | 0 days 07:23:31 s | DCS | B | *.*.247.1 | ||||
| 5 | RC3C-S | 01.12.2025 03:38 | 0 days 06:39:05 s | DCS | R | *.*.80.32 | |||||
| 6 | R9XBC-I | 01.12.2025 03:47 | 0 days 06:29:37 s | DCS | B | *.*.61.196 | |||||
| 7 | RC3C-A | 23cm | 01.12.2025 04:00 | 0 days 06:16:40 s | DCS | B | *.*.80.35 | ||||
| 8 | RC3C-B | 70cm | 01.12.2025 04:06 | 0 days 06:10:27 s | DMRMmdvm | Z | *.*.80.39 | ||||
| 9 | RC3C-B | 70cm | 01.12.2025 04:07 | 0 days 06:10:14 s | DExtra | R | *.*.80.39 | ||||
| 10 | R2AKL-B | 70cm | 01.12.2025 04:32 | 0 days 05:45:00 s | DMRMmdvm | Z | *.*.119.180 | ||||
[ DMR HS ] [ DSTAR HS ] [ T2TROITSK APRSC ] [ RC3C M17-937 ] [ RC3C VK ] [ RC3C WWW ] [ DX Cluster ]