|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | XRF288-B | XRF-Link | 16.03.2026 05:00 | 5 days 06:04:04 s | DExtra | B | *.*.144.36 | ||||
| 2 | RC3C-A | 23cm | 15.03.2026 19:01 | 5 days 06:04:00 s | DCS | B | *.*.80.35 | ||||
| 3 | RC3C-S | 11.03.2026 03:04 | 5 days 02:13:15 s | DCS | R | *.*.80.32 | |||||
| 4 | R2AKL-B | 70cm | 16.03.2026 04:08 | 0 days 01:09:06 s | DMRMmdvm | Z | *.*.119.70 | ||||
| 5 | RC3C-B | 70cm | 16.03.2026 04:57 | 0 days 00:19:44 s | DMRMmdvm | Z | *.*.80.39 | ||||
| 6 | RC3C-B | 70cm | 16.03.2026 04:57 | 0 days 00:19:35 s | DExtra | R | *.*.80.39 | ||||
[ DMR HS ] [ DSTAR HS ] [ T2TROITSK APRSC ] [ RC3C M17-937 ] [ RC3C VK ] [ RC3C WWW ] [ DX Cluster ]