|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
1 | European Russia | R3DEZ-D | Dongle | 18.12.2024 21:11 | 2 days 17:54:00 s | DCS | B | *.*.185.56 | |||
2 | European Russia | RC3C-R | 20.12.2024 04:47 | 1 days 10:18:09 s | DExtra | R | *.*.80.39 | ||||
3 | GATE | XRF288-B | XRF-Link | 21.12.2024 14:26 | 1 days 04:42:54 s | DExtra | B | *.*.97.236 | |||
4 | European Russia | R2ARZ-D | Dongle | 21.12.2024 12:40 | 0 days 22:03:32 s | DCS | B | *.*.79.55 | |||
5 | European Russia | RN3DFJ-D | Dongle | 20.12.2024 19:49 | 0 days 19:15:27 s | DCS | B | *.*.247.1 | |||
6 | European Russia | R2AKL-B | 70cm | 21.12.2024 03:26 | 0 days 11:38:52 s | DMRMmdvm | Z | *.*.212.126 | |||
7 | European Russia | RC3C-A | 23cm | 21.12.2024 15:03 | 0 days 11:29:09 s | DCS | B | *.*.80.35 | |||
8 | European Russia | RC3C-B | 70cm | 21.12.2024 04:44 | 0 days 10:20:32 s | DMRMmdvm | K | *.*.80.39 | |||
9 | European Russia | R2BBS-C | 2m | 21.12.2024 11:03 | 0 days 04:02:10 s | DCS | B | *.*.153.41 | |||
10 | European Russia | UB3DVT-B | 70cm | 21.12.2024 13:44 | 0 days 01:20:40 s | DMRMmdvm | Z | *.*.90.4 |
[ DMR HS ] [ DSTAR HS ] [ T2TROITSK APRSC ] [ RC3C M17-937 ] [ RC3C VK ] [ RC3C WWW ] [ DX Cluster ]