|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
1 | Asiatic Russia | UA9KDF-D | Dongle | 01.10.2024 14:07 | 3 days 11:30:28 s | DCS | B | *.*.33.107 | |||
2 | European Russia | R3DEZ-D | Dongle | 02.10.2024 16:45 | 1 days 21:33:32 s | DCS | B | *.*.122.190 | |||
3 | European Russia | R2ARZ-D | Dongle | 03.10.2024 17:50 | 0 days 20:27:42 s | DCS | B | *.*.74.136 | |||
4 | GATE | XRF288-B | XRF-Link | 04.10.2024 12:31 | 0 days 11:46:22 s | DExtra | B | *.*.97.236 | |||
5 | European Russia | R2DUO-B | 70cm | 04.10.2024 03:11 | 0 days 11:06:42 s | DMRMmdvm | Z | *.*.214.114 | |||
6 | European Russia | UB3DVT-B | 70cm | 04.10.2024 03:15 | 0 days 11:02:53 s | DMRMmdvm | Z | *.*.125.217 | |||
7 | European Russia | RC3C-A | 23cm | 04.10.2024 04:08 | 0 days 10:09:52 s | DCS | B | *.*.80.35 | |||
8 | European Russia | UB3DVT-B | 70cm | 04.10.2024 04:40 | 0 days 09:37:53 s | DMRMmdvm | Z | *.*.125.217 | |||
9 | European Russia | RC3C-R | 04.10.2024 04:57 | 0 days 09:21:22 s | DExtra | R | *.*.80.39 | ||||
10 | European Russia | RC3C-B | 70cm | 04.10.2024 04:57 | 0 days 09:21:00 s | DMRMmdvm | K | *.*.80.39 |
[ DMR HS ] [ DSTAR HS ] [ T2TROITSK APRSC ] [ RC3C M17-937 ] [ RC3C VK ] [ RC3C WWW ] [ DX Cluster ]