|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | XRF288-B | XRF-Link | 15.03.2026 23:28 | 5 days 04:58:11 s | DExtra | B | *.*.144.36 | ||||
| 2 | RC3C-A | 23cm | 15.03.2026 19:01 | 5 days 04:58:07 s | DCS | B | *.*.80.35 | ||||
| 3 | RC3C-S | 11.03.2026 03:04 | 5 days 01:07:22 s | DCS | R | *.*.80.32 | |||||
| 4 | RC3C-B | 70cm | 15.03.2026 04:57 | 0 days 23:13:44 s | DMRMmdvm | Z | *.*.80.39 | ||||
| 5 | RC3C-B | 70cm | 15.03.2026 04:58 | 0 days 23:13:31 s | DExtra | R | *.*.80.39 | ||||
| 6 | R2AKL-B | 70cm | 16.03.2026 04:08 | 0 days 00:03:13 s | DMRMmdvm | Z | *.*.119.70 | ||||
[ DMR HS ] [ DSTAR HS ] [ T2TROITSK APRSC ] [ RC3C M17-937 ] [ RC3C VK ] [ RC3C WWW ] [ DX Cluster ]