// tracking.php //
RC3C D-STAR DV HamRadio Project
XLX Multiprotocol Gateway Reflector
   XLX937 v2.4.2 - Dashboard v2.4.5  / Russian DV HAMs DSTAR Network   /  Service uptime: 2 days 09:37:52
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 European RussiaEuropean Russia RC3C-A 23cm 20.08.2025 20:03 2 days 09:37:15 s DCS B *.*.80.35
2 European RussiaEuropean Russia UB3ARR-B 70cm 20.08.2025 03:09 0 days 19:35:51 s DMRMmdvm D *.*.35.133
3 European RussiaEuropean Russia R2AKL-B 70cm 20.08.2025 03:29 0 days 19:16:11 s DMRMmdvm Z *.*.222.150
4 European RussiaEuropean Russia RC3C-S 20.08.2025 03:36 0 days 19:09:24 s DCS R *.*.80.32
5 European RussiaEuropean Russia RC3C-B 70cm 20.08.2025 04:14 0 days 18:30:31 s DExtra R *.*.80.39
6 European RussiaEuropean Russia RC3C-B 70cm 20.08.2025 04:15 0 days 18:29:38 s DMRMmdvm Z *.*.80.39
7 European RussiaEuropean Russia RA4AJG-B 70cm 20.08.2025 04:43 0 days 18:01:47 s DMRMmdvm D *.*.130.41
8 Asiatic RussiaAsiatic Russia UA9KDF-D Dongle 20.08.2025 10:31 0 days 12:14:01 s DCS B *.*.44.194
9 European RussiaEuropean Russia RN3DDW-B 70cm 20.08.2025 14:31 0 days 08:13:31 s DCS B *.*.138.203
10 European RussiaEuropean Russia RN3DFJ-D Dongle 20.08.2025 14:40 0 days 08:04:39 s DCS B *.*.247.1
11 European RussiaEuropean Russia R2ARZ-D Dongle 20.08.2025 20:50 0 days 01:54:35 s DCS B *.*.79.55
12 European RussiaEuropean Russia RV3DKH-B 70cm 20.08.2025 21:12 0 days 01:33:06 s DMRMmdvm Z *.*.27.80
rc3c@qrz.ru