// tracking.php //
RC3C D-STAR DV HamRadio Project
XLX Multiprotocol Gateway Reflector
   XLX937 v2.4.2 - Dashboard v2.4.5  / Russian DV HAMs DSTAR Network   /  Service uptime: 8 days 17:44:34
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 European RussiaEuropean Russia RC3C-A 23cm 26.03.2023 01:04 8 days 17:44:07 s DCS B *.*.80.35
2 GATEGATE XRF288-B XRF-Link 26.03.2023 05:21 5 days 09:28:58 s DExtra B *.*.97.236
3 European RussiaEuropean Russia RC3C-A 23cm 24.03.2023 04:56 2 days 00:25:18 s DCS B *.*.80.35
4 Asiatic RussiaAsiatic Russia UA9KDF-D Dongle 25.03.2023 13:12 0 days 16:08:47 s DCS B *.*.45.155
5 European RussiaEuropean Russia RC3C-R 26.03.2023 00:24 0 days 04:57:23 s DExtra R *.*.80.200
6 Asiatic RussiaAsiatic Russia RA9CKC-B 70cm 26.03.2023 02:20 0 days 03:00:37 s DCS B *.*.167.98
7 European RussiaEuropean Russia R3FH-B 70cm 26.03.2023 03:18 0 days 02:02:45 s DMRMmdvm Z *.*.194.104
8 European RussiaEuropean Russia RC3C-B 70cm 26.03.2023 03:25 0 days 01:56:04 s DMRMmdvm Z *.*.80.200
9 European RussiaEuropean Russia R2AKL-B 70cm 26.03.2023 03:29 0 days 01:52:23 s DMRMmdvm Z *.*.169.223
10 European RussiaEuropean Russia R2ARZ-B 70cm 26.03.2023 03:47 0 days 01:33:48 s DMRMmdvm Z *.*.169.230
11 European RussiaEuropean Russia R3DEZ-B 70cm 26.03.2023 04:25 0 days 00:55:46 s DMRMmdvm Z *.*.206.27
12 European RussiaEuropean Russia R2DUO-B 70cm 26.03.2023 04:38 0 days 00:42:42 s DMRMmdvm Z *.*.214.195
rc3c@qrz.ru