|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | UA9KDF-D | Dongle | 28.01.2026 02:15 | 1 days 09:10:57 s | DCS | B | *.*.47.13 | ||||
| 2 | RN3DDW-B | 70cm | 29.01.2026 02:33 | 0 days 08:53:40 s | DCS | B | *.*.138.203 | ||||
| 3 | RC3C-A | 23cm | 29.01.2026 03:01 | 0 days 08:25:14 s | DCS | B | *.*.80.35 | ||||
| 4 | RC3C-S | 29.01.2026 03:15 | 0 days 08:10:53 s | DCS | R | *.*.80.32 | |||||
| 5 | RV3DKH-B | 70cm | 29.01.2026 03:17 | 0 days 08:09:26 s | DMRMmdvm | Z | *.*.35.215 | ||||
| 6 | RC3C-B | 70cm | 29.01.2026 04:30 | 0 days 06:56:01 s | DMRMmdvm | Z | *.*.80.39 | ||||
| 7 | RC3C-B | 70cm | 29.01.2026 04:30 | 0 days 06:55:50 s | DExtra | R | *.*.80.39 | ||||
| 8 | R2AKL-B | 70cm | 29.01.2026 04:32 | 0 days 06:54:24 s | DMRMmdvm | Z | *.*.119.180 | ||||
| 9 | XRF288-B | XRF-Link | 29.01.2026 11:10 | 0 days 00:15:51 s | DExtra | B | *.*.144.36 | ||||
[ DMR HS ] [ DSTAR HS ] [ T2TROITSK APRSC ] [ RC3C M17-937 ] [ RC3C VK ] [ RC3C WWW ] [ DX Cluster ]